| Low Season (1st Oct - Easter) |
Mid Season (Easter - 31st July & 1st - 30th Sept) |
High Season (August & Bank Holiday Weekends) |
|
| Fee (£/per night) | |||
| Caravan | 12.00 | 13.00 | 15.00 |
| Tent*2 | 12.00 | 13.00 | 15.00 |
| Motor-Caravan | 12.00 | 13.00 | 15.00 |
| + serviced pitch*3 | + 3.00 | + 3.00 | + 3.00 |
| + additional residents*4 | + 1.00 | + 1.00 | + 1.50 |
| + additional day visitor(s) | + 1.00 | + 1.00 | + 1.50 |
| + additional car(s) | + 1.00 | + 1.00 | + 1.50 |
| + dog(s)*4 | FREE | FREE | FREE |
| Hikers / Cyclists | 4.50 | 5.00 | 5.50 |
| Wifi Internet Access (£) | ||
| 1 hour*4 | 1.00 | |
| 24 hours*4 | 5.00 | |
| 7 days*4 | 10.00 | |
| 30 days*4 | 20.00 | |
| *Time allocation counts down continuously from the initial log-in | ||
*1 Standard fee normally includes up to 2 residents plus a standard awning.
*2 Standard 4 person tent – Large tents (6 and above) may carry a surcharge!
*3 Super-pitches are available at the same price by reservation or on a "first come first serve" basis.
*4 Applies to residents of all ages
Maximum number at the discretion of Erwlon Management
All Fees correct as of 5th April 2010 but may be subject to change.

